"ZERO1 Spirits '08"
|
||
| FIGHT CARD | ||
| Tag Match | ||
| O Shinjiro Otani Tetsuhiro Kuroda |
vs. | Kohei Sato Minoru Fujita X |
| (18:31 → Spiral Bomb) | ||
| ZERO1 vs. GBH | ||
| Masato Tanaka X Tatsuhito Takaiwa |
vs. | Togi Makabe (NJPW - GBH) O Tomoaki Honma (NJPW - GBH) |
| (10:42 → Diving King Kong Kneedrop) | ||
| Single Match | ||
| X KAMIKAZE | vs. | Daisuke Sekimoto (BJW) O |
| (16:42 → German Suplex Hold) | ||
| Tag Match | ||
| Ikuto Hidaka X Osamu Namiguchi |
vs. | Guido Maritato O Takuya Sugawara (El Dorado) |
| (12:12 → Kiss of Death) | ||
| Chick Fights | ||
| X Saki Maemura | vs. | Hikaru O |
| (10:35 → Lanakila-H) | ||
| Single Match | ||
| X Shito Ueda | vs. | Yuusaku Obata (XWF) O |
| (10:40 → Camel Clutch-Style Sleeper Hold) | ||
"ZERO1 Spirits '08"
|
||
| FIGHT CARD | ||
| Hokkaido Special Tag Match | ||
| O Shinjiro Otani Atsushi Onita Tetsuhiro Kuroda |
vs. | Kohei Sato Minoru Fujita Takuya Sugawara (El Dorado) X |
| (15:26 → Spiral Bomb) | ||
| ZERO1 International Jr. Heavyweight Title | ||
| O Ikuto Hidaka © | vs. | Guido Maritato X |
| (12:15 → Iwami Silver Mine) | ||
| ZERO1 vs. GBH | ||
| O Masato Tanaka Daisuke Sekimoto |
vs. | Togi Makabe (NJPW - GBH) Tomoaki Honma (NJPW - GBH) X |
| (16:20 → Sliding D) | ||
| Chick Fights | ||
| O Saki Maemura | vs. | Hikaru X |
| (12:30 → cradle) | ||
| Tag Match | ||
| KAMIKAZE X Shito Ueda |
vs. | Tatsuhito Takaiwa O Takashi Yoshida (Hokuto Pro) |
| (14:32 → Lariat) | ||
| Nuchaku Libre | ||
| O Hiroki | vs. | Chiharu X |
| (3:42 → Referee Stop) | ||
| Single Match | ||
| O Osamu Namiguchi | vs. | Yuusaku Obata (XWF) X |
| (9:37 → Deluxe Bomber) | ||
"ZERO1 Spirits '08"
|
||
| FIGHT CARD | ||
| ZERO1 vs. GBH | ||
| Masato Tanaka O Shinjiro Otani |
vs. | Togi Makabe (NJPW - GBH) Tomoaki Honma (NJPW - GBH) X |
| (15:42 → Spiral Bomb) | ||
| Single Match | ||
| X KAMIKAZE | vs. | Tetsuhiro Kuroda O |
| (19:58 → Samson Clutch) | ||
| Tag Match | ||
| Kohei Sato X Minoru Fujita |
vs. | Tatsuhito Takaiwa O Daisuke Sekimoto (BJW) |
| (16:01 → Lariat) | ||
| Tag Match | ||
| Ikuto Hidaka X Yuusaku Obata |
vs. | Guido Maritato O Takuya Sugawara (El Dorado) |
| (13:28 → Kiss of Death) | ||
| Chick Fights | ||
| O Saki Maemura | vs. | Hikaru X |
| (10:32 → Roll-up) | ||
| Single Match | ||
| O Osamu Namiguchi | vs. | Yuzuru Saito X |
| (15:49 → Single Leg Crab) | ||
"ZERO1 Spirits '08"
|
||
| FIGHT CARD | ||
| ZERO1 World Heavyweight Champion "Indicate the ZERO1 Spirit" |
||
| O Masato Tanaka © | vs. | Kohei Sato X |
| (15:49 → Sliding D) | ||
| "Affection for ZERO1" | ||
| Shinjiro Otani O Masaaki Mochizuki |
vs. | Daisuke Sekimoto (BJW) Munenori Sawa (BattlArts) X |
| (15:13 → Twister II) | ||
| Steve Corino Memorial Match Extreme Singles Match Special Referee: Steve Corino |
||
| X Ikuto Hidaka | vs. | Guido Maritato O |
| (16:34 → Kiss of Death) | ||
| Tag Match | ||
| The Great Sasuke X KAMIKAZE |
vs. | Minoru Fujita O Takuya Sugawara (El Dorado) |
| (7:12 → pinfall) | ||
| Green AWA Titles Special Camera Rules Referee: Minoru Fujita Assistant Referee: Takuya Sugawara |
||
| X KAMIKAZE | vs. | Great Sasuke (Michinoku Pro) O |
| (2-0 Judgement) | ||
| WDB Tag Team Titles Osamu Namiguchi Return Match |
||
| O Osamu Namiguchi © Hikaru © |
vs. | Yuki Ishikawa (BattlArts) X Saki Maemura |
| (15:01 → Maemura's Huracanrana reversal) | ||
| Single Match | ||
| O Tatsuhito Takaiwa | vs. | Yuusaku Obata (XWF) X |
| (9:19 → Crab Hold) | ||
| ZERO1 vs. BattlArts | ||
| Shito Ueda X Yuzuru Saito |
vs. | Yuta Yoshikawa (BattlArts) O Keita Yano (BattlArts) |
| (7:13 → Sleeper Hold) | ||
"ZERO1 Spirits '08"
|
||
| FIGHT CARD | ||
| ZERO1 Excellence | ||
| O Shinjiro Otani Masato Tanaka |
vs. | Kohei Sato Ryouji Sai X |
| (19:43 → Spiral Bomb) | ||
| Tag Match | ||
| O Ikuto Hidaka Munenori Sawa |
vs. | KAMIKAZE X Minoru Fujita |
| (18:20 → horizontal side roll-up) | ||
| Tag Match | ||
| Tatsuhito Takaiwa X Yuzuru Saito |
vs. | Yuki Ishikawa (BattlArts) O Yuta Yoshikawa (BattlArts) |
| (14:29 → submission) | ||
| Single Match | ||
| X Shito Ueda | vs. | Mr. Gannosuke O |
| (3:52 → crab hold) | ||
| Single Match | ||
| O Takuya Sugawara (El Dorado) |
vs. | Yuusaku Obata X (XWF) |
| (12:29 → Shiisanputa) | ||
| Chick Fights | ||
| X Hikaru | vs. | Saki Maemura O |
| (13:10 → Never Give Up!) | ||
"ZERO1 Spirits '08"
|
||
| FIGHT CARD | ||
| Main Event | ||
| O Shinjiro Otani Yutaka Yoshie |
vs. | Kohei Sato KAMIKAZE X |
| (19:32 → Spiral Bomb) | ||
| Tag Match | ||
| Masato Tanaka O Tatsuhito Takaiwa |
vs. | Ryouji Sai Minoru Fujita X |
| (14:14 → Death Valley Bomb) | ||
| Tag Match | ||
| Ikuto Hidaka X Yuusaku Obata |
vs. | Yuki Ishikawa (BattlArts) O Yuta Yoshikawa (BattlArts) |
| (13:47 → Grand Octopus Hold) | ||
| Chick Fights | ||
| Δ Hikaru | vs. | Misae Genki (NEO) Δ |
| (15:00 → Time Limit Draw) | ||
| Chick Fights | ||
| O Saki Maemura | vs. | Aya Yuki (NEO) X |
| (10:09 → hanamaru) | ||
| Opening Match | ||
| O Shito Ueda | vs. | Yuzuru Saito X |
| (9:53 → cross arm breaker) | ||









