"Unshakeable"
|
||
| FIGHT CARD | ||
| ZERO1 vs. New Japan | ||
| Shinjiro Otani X Tatsuhito Takaiwa |
vs. | Manabu Nakanishi (NJPW) O Koji Kanemoto (NJPW) |
| (15:27 → Argentine Backbreaker) | ||
| SWORD ARMY VS. AXE ARMY | ||
| Masato Tanaka Ikuto Hidaka X NOIZ |
vs. | Minoru Fujita KAMIKAZE O Takuya Sugawara (El Dorado) |
| (15:16 → Moonsault Press) | ||
| ZERO1 VS. Goto Aichi Army | ||
| O Kohei Sato | vs. | Kenta Kosugi (Goto Aichi Army) X |
| (7:25 → German Suplex Hold) | ||
| ZERO1 VS. Goto Aichi Army | ||
| Takao Omori X Osamu Namiguchi |
vs. | Tatsutoshi Goto (Goto Aichi Army) O Taro Toyotomi (Goto Aichi Army) |
| (13:16 → Backdrop Suplex) | ||
| ZERO1 VS. Goto Aichi Army | ||
| O Ryouji Sai Shota Takanishi |
vs. | Daisuke Masaoka (Goto Aichi Army) Ito Nemoto (Goto Aichi Army) X |
| (10:12 → Nachi Waterfall) | ||
| Chick Fights SUN | ||
| X Hikaru | vs. | Saki Maemura O |
| (00:00 → Hanamaru Dokkan) | ||
| Singles Match | ||
| O Shito Ueda | vs. | Yuzuru Saito X |
| (8:23 → Crab Hold) | ||
"Unshakeable"
|
||
| FIGHT CARD | ||
| SWORD ARMY VS. AXE ARMY | ||
| Masato Tanaka Shinjiro Otani Ryouji Sai Ikuto Hidaka Tatsuhito Takaiwa Munenori Sawa X Shota Takanishi Saki Maemura |
vs. | Takao Omori Kohei Sato O Minoru Fujita Tengu Kaiser Takuya Sugawara Osamu Namiguchi Tengu Baron Yasuhiro Yamagami |
| (12:41 → German Suplex Hold) | ||
| SWORD ARMY VS. AXE ARMY | ||
| Masato Tanaka Shinjiro Otani X Munenori Sawa |
vs. | Takao Omori O Minoru Fujita Takuya Sugawara |
| (15:02 → Axe Bomber) | ||
| SWORD ARMY VS. AXE ARMY | ||
| O Ryouji Sai Ikuto Hidaka |
vs. | Kohei Sato Osamu Namiguchi X |
| (10:22 → Nachi Waterfall) | ||
| SWORD ARMY VS. AXE ARMY | ||
| O Tengu Kaiser | vs. | Shota Takanishi X |
| (11:02 → Moonsault Press) | ||
| Special Challenge Match | ||
| O Tatsuhito Takaiwa | vs. | Yasuhiro Yamagami X |
| (8:59 → Death Valley Bomb) | ||
| Singles Match | ||
| O Shito Ueda | vs. | Yuzuru Saito X |
| (7:54 → Crab Hold) | ||
"Unshakeable"
|
||
| FIGHT CARD | ||
| SWORD ARMY VS. AXE ARMY | ||
| Masato Tanaka O Shinjiro Otani Tatsuhito Takaiwa |
vs. | Takao Omori Tengu Kaiser Tengu Baron X |
| (20:26 → Spiral Bomb) | ||
| SWORD ARMY VS. AXE ARMY | ||
| O Ryouji Sai | vs. | Minoru Fujita X |
| (14:36 → Nachi Waterfall) | ||
| SWORD ARMY VS. AXE ARMY | ||
| Kohei Sato O Takuya Sugawara |
vs. | Ikuto Hidaka Shota Takahashi X |
| (13:34 → Shiisanputa) | ||
| Brace Up! "Romance of Satsuma" | ||
| Δ Shito Ueda | vs. | Yasuhiro Yamagami Δ |
| (15:00 → Time Limit Draw) | ||
| Chick Fights | ||
| O Hikaru | vs. | Saki Maemura X |
| (8:51 → Lanakilla-H) | ||
| Kyushi Child Tag | ||
| Shota Takanishi X Yuzuru Saito |
vs. | Osamu Namiguchi O Skull Ripper A-Ji (FTO) |
| (12:38 → Crab Hold) | ||
"Unshakeable"
|
||
| FIGHT CARD | ||
| ZERO1 VS. NJPW | ||
| Shinjiro Otani X Ikuto Hidaka |
vs. | Manabu Nakanishi (NJPW) O Koji Kanemoto (NJPW) |
| (17:11 → Hercules Cutter) | ||
| Fire Festival Assessment Match SWORD ARMY VS. AXE ARMY |
||
| X Ryouji Sai | vs. | Takao Omori O |
| (14:34 → Axe Bomber) | ||
| SWORD ARMY VS. AXE ARMY | ||
| Masato Tanaka Tatsuhito Takaiwa X Munenori Sawa |
vs. | Kohei Sato O Minoru Fujita Takuya Sugawara |
| (14:13 → German suplex hold) | ||
| Blue Dragon's First Flight! | ||
| O Tengu Kaiser | vs. | Azul Dragon (Pro Wrestling Tough) X |
| (8:40 → Moonsault Press) | ||
| Mixed Tag | ||
| Shota Takanishi O Saki Maemura |
vs. | Osamu Namiguchi Hikaru X |
| (12:11 → cradle roll-up) | ||
| Singles Match | ||
| O Shito Ueda | vs. | Yuzuru Saito X |
| (6:23 → Single-Leg Crab Hold) | ||
"Unshakeable"
|
||
| FIGHT CARD | ||
| Glass Rain Hell Iron Ball Deathmatch No Time-limit |
||
| O Shinjiro Otani | vs. | Mitsuhiro Matsunaga X |
| (8:23 → pinfall) | ||
| SWORD ARMY VS. AXE ARMY | ||
| O Ryouji Sai (ZERO1) Yuki Ishikawa (BattlArts) |
vs. | Kohei Sato (ZERO1) Minoru Fujita X (ZERO1) |
| (10:23 → Sidmouth) | ||
| SWORD ARMY Captain Challenge Match | ||
| O Masato Tanaka | vs. | Shota Takanishi X |
| (10:23 → Sliding D) | ||
| AXE ARMY Captain Challenge Match | ||
| O Takao Omori | vs. | Osamu Namiguchi X |
| (11:24 → Axe Bomber) | ||
| "Those Whose Blood Flows of BATO" | ||
| O Ikuto Hidaka (BattlArts Trueborn) Munenori Sawa (BattlArts) |
vs. | Yuta Yoshikawa X (BattlArts) Keita Yano (BattlArts) |
| (12:54 → High Kick) | ||
| Chick Fights | ||
| O Hikaru | vs. | Saki Maemura X |
| (11:45 → Lioness Asuka's Tower Hacker) | ||
| Singles Match | ||
| O KAMIKAZE | vs. | Shito Ueda X |
| (9:53 → Crab Hold) | ||
"Unshakeable"
|
||
| FIGHT CARD | ||
| ZERO1 vs. NJPW | ||
| Masato Tanaka O Ryouji Sai |
vs. | Koji Kanemoto (NJPW) Yujiro (NJPW) X |
| (18:10 → Nachi Waterfall) | ||
| ZERO1 vs. NJPW | ||
| X Shinjiro Otani | vs | Manabu Nakanishi (NJPW) O |
| (18:25 → Hercules Cutter) | ||
| ZERO1 vs. NJPW | ||
| X Ikuto Hidaka | vs | Ryusuke Taguchi (NJPW) O |
| (14:09 → Dodon) | ||
| AXE ARMY vs. SWORD ARMY | ||
| O Kohei Sato Minoru Fujita |
vs. | Yuki Ishikawa (BattlArts) Munenori Sawa (BattlArts) X |
| (12:30 → German Suplex hold) | ||
| Fire Festival Assessment Match | ||
| O Takao Omori | vs. | Kamikaze X |
| (13:22 → Axe Bomber) | ||
| Chick Fights | ||
| O Hikaru | vs. | Saki Maemura X |
| (9:33 → Lioness Asuka's Tower Hacker) | ||
| Tag Match | ||
| Shota Takanishi X Yuzuru Saito |
vs. | Osamu Namiguchi O Shito Ueda |
| (10:59 → crab hold) | ||
"Unshakeable"
|
||
| FIGHT CARD | ||
| SWORD ARMY vs. AXE ARMY | ||
| Shinjiro Otani X Ryouji Sai |
vs | Takao Omori O Kohei Sato |
| (23:07 → Axe Bomber) | ||
| SWORD ARMY vs. AXE ARMY | ||
| O Tatsuhito Takaiwa | vs | Minoru Fujita X |
| (18:02 → Cross Armbreaker) | ||
| SWORD ARMY vs. AXE ARMY | ||
| O Masato Tanaka | vs | Kamikaze X |
| (16:29 → Sliding D) | ||
| SWORD ARMY vs. AXE ARMY | ||
| O Ikuto Hidaka | vs. | Tengu Baron X |
| (10'36 → Iguchi Bomb) | ||
| Chick Fight SUN | ||
| O Hikaru | vs. | Saki Maemura X |
| (10:21 → Lanakilla-H) | ||
| Tag Match | ||
| O Shota Takanishi Shito Ueda |
vs. | Osamu Namiguchi Yuzuru Saito X |
| (7:21 → Camel Clutch) | ||











