| Fire Festival
'08 Champion!
TOURNAMENT WINNER ( BLOCK A vs. BLOCK
B): WINNER BLOCK A: Togi Makabe [6 pts.] WINNER BLOCK B: Masato Tanaka [5 pts. *] |
![]() |
* BLOCK B was a 3-way tie so a 3-way elimination match was fought between Masato Tanaka, Takao Omori and Manabu Nakanishi. |
|
| BLOCK A | Shinjiro Otani |
Kohei Sato |
Togi Makabe |
Masaaki Mochizuki |
KAMIKAZE | SCORE |
| Shinjiro Otani |
X | X | O | O | 4 | |
| Kohei Sato |
O | O | X | X | 4 | |
| Togi Makabe |
O | X | O | O | 6 | |
| Masaaki Mochizuki |
X | O | X | O | 4 | |
| KAMIKAZE |
X | O | X | X | 2 |
| BLOCK B | Masato Tanaka | Takao Omori | Ryouji Sai |
Manabu Nakanishi |
Daisuke Sekimoto |
SCORE |
| Masato Tanaka | X | O | Δ | O | 5 | |
| Takao Omori | O | X | O | Δ | 5 | |
| Ryouji Sai |
X | O | X | X | 2 | |
| Manabu Nakanishi |
Δ | X | O | O | 5 | |
| Daisuke Sekimoto |
X | Δ | O | X | 3 |
Symbol Key and Point System
| O | = | Win | = | 2 points |
| X | = | Loss | = | 0 points |
| Δ | = | Draw | = | 1 point |
"Cruel Flash"
|
||
| FIGHT CARD | ||
| Fire Festival - Block B | ||
| X Masato Tanaka | vs. | Takao Omori O |
| (19:05 → Axe Bomber) | ||
| Fire Festival - Block A | ||
| X Shinjiro Otani | vs. | Kohei Sato O |
| (14:02 → Cross Armbreaker) | ||
| Fire Festival - Block B | ||
| O Manabu Nakanishi | vs. | Daisuke Sekimoto (BJW) X |
| (16:55 → Dai*Nakanishi German) | ||
| ZERO1 vs. GBH | ||
| Ryouji Sai X Munenori Sawa |
vs. | Togi Makabe (NJPW-GBH) O Tomoaki Honma (NJPW-GBH) |
| (10:37 → Diving King Kong Kneedrop) | ||
| Special Chick Fights SUN in Kani | ||
| X Saki Maemura Haruka Matsuo |
vs. | Hikaru Etsuko Mita (NEO) O |
| (19:26 → Death Valley Bomb) | ||
| Tag Team Match | ||
| Ikuto Hidaka O Tatsuhito Takaiwa |
vs. | Minoru Fujita Shito Ueda X |
| (11:16 → crab hold) | ||
Masaaki Mochizuki Produce
|
||
| FIGHT CARD | ||
| Fire Festival - Block A | ||
| O Masaaki Mochizuki | vs. | KAMIKAZE X |
| (11:17 → Shin Saikyou High Kick) | ||
"Dream's Madness"
|
||
| FIGHT CARD | ||
| Fire Festival - Block B | ||
| O Masato Tanaka | vs. | Ryouji Sai X |
| (21:25 → Sliding D) | ||
| Fire Festival - Block B | ||
| O Takao Omori | vs. | Manabu Nakanishi (NJPW) X |
| (17:24 → Axe Bomber) | ||
| Fire Festival - Block A | ||
| O Shinjiro Otani | vs. | Masaaki Mochizuki (DG) X |
| (15:36 → Spiral Bomb) | ||
| Fire Festival - Block A | ||
| O Kohei Sato | vs. | Togi Makabe (NJPW-GBH) X |
| (7:18 → Cross Armbreaker) | ||
| 6-Man Tag | ||
| Ikuto Hidaka Tatsuhito Takaiwa X Munenori Sawa |
vs. | KAMIKAZE Minoru Fujita O Daisuke Sekimoto (BJW) |
| (13:59 → Sasuke Segway) | ||
| ChickFight SUN | ||
| O Saki Maemura | vs. | Hikaru X |
| (11:04 → Cradle) | ||
| Singles Match | ||
| O Shito Ueda | vs. | Yuzuru Saito X |
| (9:31 → Crab Hold) | ||
| Singles Match | ||
| O Shouichi Uchida | vs. | Tadanobu Fujisawa X |
| (9:21 → Styles Clash) | ||
"Harsh Fighting Spirit"
|
||
| FIGHT CARD | ||
| Fire Festival - Block B | ||
| O Masato Tanaka | vs. | Daisuke Sekimoto (BJW) X |
| (18:44 → Sliding D) | ||
| International Jr. Heavyweight Title | ||
| O Ikuto Hidaka © | vs. | Takuya Sugawara (El Dorado) X |
| (14:59 → Misty Flip) | ||
| Fire Festival - Block B | ||
| X Takao Omori | vs. | Ryouji Sai O |
| (13:27 → Nachi Waterfall) | ||
| Fire Festival - Block A | ||
| X Masaaki Mochizuki | vs. | Togi Makabe (NJPW-GBH) O |
| (9:06 → Diving King Kong Knee Drop) | ||
| Fire Festival - Block A | ||
| O Shinjiro Otani | vs. | KAMIKAZE X |
| (12:55 → Spiral Bomb) | ||
| 6-Man Tag | ||
| Tatsuhito Takaiwa X Yuzuru Saito Munenori Sawa |
vs. | Kohei Sato O Minoru Fujita Shito Ueda |
| (10:54 → Crab Hold) | ||
| Chick Fights SUN | ||
| O Saki Maemura | vs. | Hikaru X |
| (8:43 → Cradle) | ||
Fire Festival '08 - Day 2
|
||
| FIGHT CARD | ||
| Fire Festival - Block B | ||
| X Ryouji Sai | vs. | Manabu Nakanishi (NJPW) O |
| (14:53 → Onaka West German) | ||
| Fire Festival - Block B | ||
| Δ Takao Omori | vs. | Daisuke Sekimoto (BJW) Δ |
| (30:00 → Time Limit Draw) | ||
| 6-Man Tag | ||
| Masato Tanaka O Shinjiro Otani Ikuto Hidaka |
vs. | Minoru Fujita Takuya Sugawara (El Dorado) Shito Ueda X |
| (16:20 → Single-Leg Crab Hold) | ||
| Fire Festival - Block A | ||
| X Kohei Sato | vs. | Masaaki Mochizuki (DG) O |
| (7:42 → Horizontal Cradle) | ||
| Fire Festival - Block A | ||
| X KAMIKAZE | vs. | Togi Makabe (NJPW-GBH) O |
| (12:36 → Diving King Kong Kneedrop) | ||
| Chick Fights SUN | ||
| X Saki Maemura | vs. | Hikaru O |
| (7:55 → Lanakilla-H) | ||
| Singles Match | ||
| O Tatsuhito Takaiwa | vs. | Yuzuru Saito X |
| (7:38 → Crab Hold) | ||
| BLOCK A | Shinjiro Otani |
Kohei Sato |
Togi Makabe |
Masaaki Mochizuki |
KAMIKAZE | SCORE |
| Shinjiro Otani |
8/2 | 7/27 | 7/31 | 7/30 | - | |
| Kohei Sato |
8/2 | 7/31 | 7/29 | 7/27 | - | |
| Togi Makabe |
7/27 | 7/31 | 7/30 | 7/29 | - | |
| Masaaki Mochizuki |
7/31 | 7/29 | 7/30 | 8/2* | - | |
| KAMIKAZE |
7/30 | 7/27 | 7/29 | 8/2* | - |
* This Fire Festival Block A match will take place at the 8/2 DRAGON GATE
"BUYUDEN 8" show at Tokyo's Shin-Kiba 1st Ring.
"BUYUDEN 8" show at Tokyo's Shin-Kiba 1st Ring.
| BLOCK B | Masato Tanaka | Takao Omori | Ryouji Sai |
Manabu Nakanishi |
Daisuke Sekimoto |
SCORE |
| Masato Tanaka | 8/2 | 7/31 | 7/27 | 7/30 | - | |
| Takao Omori | 8/2 | 7/30 | 7/31 | 7/29 | - | |
| Ryouji Sai |
7/31 | 7/30 | 7/29 | 7/27 | - | |
| Manabu Nakanishi |
7/27 | 7/31 | 7/29 | 8/2 | - | |
| Daisuke Sekimoto |
7/30 | 7/29 | 7/27 | 8/2 | - |













