"Dauntless"
|
||
| FIGHT CARD | ||
| SWORD ARMY vs. AXE ARMY 6-Man Tag Match |
||
| O Shinjiro Otani Tatsuhito Takaiwa Arashi |
vs. | Kohei Sato Minoru Fujita Takuya Sugawara (El Dorado) X |
| (12:52 → Spiral Bomb) | ||
| SWORD ARMY vs. AXE ARMY Tag Match |
||
| Masato Tanaka X NOIZ |
vs. | KAMIKAZE Daisuke Sekimoto (BJW) O |
| (16:33 → German Suplex Hold) | ||
| SWORD ARMY vs. AXE ARMY | ||
| O Ikuto Hidaka | vs. | Osamu Namiguchi X |
| (10:38 → Iwami Ginzan kick) | ||
| Special Chick Fights | ||
| X Hikaru | vs. | Aja Kong O |
| (10:39 → Diving Elbow Drop) | ||
| Special Chick Fights | ||
| X Saki Maemura | vs. | ZEST.co O |
| (6:02 → Spin Kick) | ||
| Opening Match | ||
| O Shito Ueda | vs. | Yuzuru Saito X |
| (9:11 → Crab Hold) | ||
"AXE ARMY Production Event"
|
||
| FIGHT CARD | ||
| EMBLEM vs. Team Problem Child | ||
| O Masato Tanaka Shinjiro Otani |
vs. | Kohei Sato Kintaro Kanemura (free) X |
| (14:07 → Sliding D) | ||
| WWA World Jr. Light Heavyweight Title | ||
| O NOIZE © | vs. | Osamu Namiguchi X |
| (8:15 → Miracle Rocket G5) | ||
| KAMIKAZE's Path to the Fire Festival | ||
| Takao Omori X KAMIKAZE |
vs. | Ikuto Hidaka O Arashi (free) |
| (15:25 → horizontal cradle) | ||
| NWA Intercontinental Tag Team Titles | ||
| O Minoru Fujita Takuya Sugawara |
vs. | Shito Ueda Yuzuru Saito X |
| (11:12 → Tombstone Piledriver) | ||
| Wall of Super Dragon Extra Volume | ||
| O Tatsuhito Takaiwa | vs. | Lingerie Muto X |
| (10:01 → Death Valley Bomb) | ||
| Chick Fights SUN | ||
| X Saki Maemura | vs. | Hikaru O |
| (8:53 → Lanakilla-H) | ||











