Sweep Away ~ Tsuigekisen ~ Senki
|
||
| FIGHT CARD | ||
| Main Event 6-Man Tag |
||
| Shinya Hashimoto Wataru Sakata X Kohei Sato |
vs. | Riki Choshu O Yoshiaki Fujiwara Tomohiro Ishii |
| (16:43 → Lariat) | ||
| Tag Match | ||
| Shinjiro Otani X Takashi Uwano |
vs. | Hirotaka Yokoi O Ryoji Sai |
| (14:48 → Sleeper Hold - Referee Stop) | ||
| Single Match | ||
| O Takao Omori | vs. | Tatsuhito Takaiwa X |
| (11:35 → Axe Bomber) | ||
| Tag Match | ||
| Masato Tanaka X Yoshihito Sasaki |
vs. | Kintaro Kanemura O GENTARO |
| (11:58 → Blast YAMA Special) | ||
| Single Match | ||
| O Shiro Koshinaka | vs. | Zebra Man X |
| (5:58 → Hip Attack) | ||
| Single Match | ||
| X Naohiro Hoshikawa | vs. | Jun Kasai O |
| (10:12 → Horizontal Cradle) | ||
| Single Match | ||
| X Osamu Namiguchi | vs. | Vansack Acid O |
| (8:41 → Swanton bomb) | ||
Sweep Away ~ Tsuigekisen ~ Senki
|
||
| FIGHT CARD | ||
| Main Event | ||
| O Shinjiro Otani | vs. | Kohei Sato X |
| (15:45 → Referee Stop) | ||
| Tag Match | ||
| Masato Tanaka O Tetsuhiro Kuroda |
vs. | Kintaro Kanemura Jun Kasai X |
| (12:02 → Lariat) | ||
| Single Match | ||
| O Takao Omori | vs. | Hirotaka Yokoi X |
| (9:24 → Axe Bomber) | ||
| Single Match | ||
| X Tatsuhito Takaiwa | vs. | Shiro Koshinaka O |
| (9:36 → Samurai Driver) | ||
| Tag Match | ||
| O Naohiro Hoshikawa Wataru Sakata |
vs. | Tomohiro Ishii Kuniyoshi Wada X |
| (11:55 → Single-Leg Crab Hold) | ||
| Single Match | ||
| O Kazuhiko Ogasawara Katsuhiko Nakajima |
vs. | Ryoji Sai Osamu Namiguchi X |
| (15:09 → Referee Stop) | ||
| Single Match | ||
| X Kuroge Wagyuta | vs. | Takashi Uwano O |
| (11:51 → German Suplex Hold) | ||
| Single Match | ||
| O Shinjiro Otani | vs. | Yoshihito Sasaki X |
| (11:32 → Single-Leg Crab) | ||








